The new V3.1 model packs 685B parameters, giving it a larger working memory for longer, more coherent conversations. The new model goes toe-to-toe with OpenAI’s and Anthropic’s flagship offerings while being completely open-source. It landed a score of 71.6% on the prestigious Aider coding benchmark, rivaling Claude Opus 4 at a fraction of the price, costing just $1.01 per coding task compared to nearly $70 for proprietary alternatives.**
Temas relacionados
| Tema | Respuestas | Vistas | Actividad | |
|---|---|---|---|---|
| DeepSeek launches two new open-source AI models | 0 | 7 | 2 Diciembre 2025 | |
| Moonshot abre los pesos de un modelo de 1 billón de parámetros | 0 | 14 | 13 Junio 2026 | |
| Aider vs. the Competition: The Open-Source Model-Agnostic Case | 0 | 7 | 13 Febrero 2026 | |
| DeepSeek V4: El Modelo que No Necesita Ganar para Cambiar el Juego | 0 | 16 | 25 Abril 2026 | |
| New Chinese model rivals OpenAI and Google across multiple benchmarks | 0 | 6 | 13 Febrero 2026 |
