The new V3.1 model packs 685B parameters, giving it a larger working memory for longer, more coherent conversations. The new model goes toe-to-toe with OpenAI’s and Anthropic’s flagship offerings while being completely open-source. It landed a score of 71.6% on the prestigious Aider coding benchmark, rivaling Claude Opus 4 at a fraction of the price, costing just $1.01 per coding task compared to nearly $70 for proprietary alternatives.**
Temas relacionados
| Tema | Respuestas | Vistas | Actividad | |
|---|---|---|---|---|
| Today in AI 03-09-2025 | 0 | 2 | 3 Septiembre 2025 | |
| xAI’s new model makes AI coding easy for developers | 0 | 4 | 29 Agosto 2025 | |
| Today in AI 08-09-2025 | 0 | 5 | 9 Septiembre 2025 | |
| 🤖 Today in AI (via SuperHuman) | 0 | 2 | 28 Julio 2025 | |
| Google revela su respuesta al Codex de Claude Code y OpenAI | 0 | 6 | 7 Julio 2025 |
