New study claims AI doesn’t reduce work, it intensifies it: The Harvard Business Review just published an 8-month case study of a workplace using enterprise AI tools, finding that the employees had to work faster, tackle a broader scope of tasks, and clock in more hours without being asked. The study also showed workers feeding tasks to AI during meetings, breaks, and lunch, while absorbing responsibilities that would’ve previously justified additional hiring.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| A new study finally gives us a look into how AI agents perform at real work | 0 | 4 | November 15, 2025 | |
| Generative AI’s Real Impact on Workforce Productivity in 2025—What Gartner & the Fed Data Really Say | 0 | 9 | December 2, 2025 | |
| Anthropic researcher dismisses talk of an AI slowdown | 0 | 4 | October 1, 2025 | |
| AI progress might be moving much faster than expected | 0 | 6 | July 17, 2025 | |
| A new panel is testing some of AI’s boldest claims. Here’s what they found | 0 | 5 | November 16, 2025 |
